NL1290FR
88 Shore AUL94 V-0NL1290FR is a 88 Shore A TPU built on a aromatic polyether backbone.
Physical properties
| Property | Value | Test method |
|---|---|---|
| Hardness | 88 Shore A | ASTM D224 |
| Density | 1.21 g/cm³ | ASTM D792 |
| Tensile strength | 25.3 MPa | ASTM D412 |
| Elongation at break | 600 % | ASTM D412 |
| Tear strength | 83 kN/m | ASTM D624 |
| Flame rating | UL94 V-0 | UL94 |
| Processing | Extrusion · Injection moulding | — |
Complete specifications are per the official TDS — request the current technical data sheet.
What sets it apart
Fiber-optic cable jacket: UL94 V-0, IEC 60332-1-2, low shrinkage over thermal cycling and high extrusion speed with no gel particles.
Typical applications
Wire and cableFiber optic cable
