NL8585
84 Shore ANL8585 is a 84 Shore A TPU built on a aromatic polycarbonate backbone.
Physical properties
| Property | Value | Test method |
|---|---|---|
| Hardness | 84 Shore A | ASTM D224 |
| Density | 1.19 g/cm³ | ASTM D792 |
| Tensile strength | 37.9 MPa | ASTM D412 |
| Elongation at break | 508 % | ASTM D412 |
| Tear strength | 103 kN/m | ASTM D624 |
| Flame rating | Non-flame-retardant | — |
| Heat rating | UL105°C | UL 746 |
| Processing | Extrusion | — |
Complete specifications are per the official TDS — request the current technical data sheet.
What sets it apart
Non-flame-retardant polycarbonate TPU for continuous use at UL105 °C: 37.9 MPa tensile and 103 kN/m tear without halogenated additives.
Typical applications
Wire and cable
