NLMD8275D
75 Shore DRadiopaque option availableNLMD8275D is a 75 Shore D TPU built on a aromatic polyether backbone.
Physical properties
| Property | Value | Test method |
|---|---|---|
| Hardness | 75 Shore D | ASTM D224 |
| Density | 1.19 g/cm³ | ASTM D792 |
| Tensile strength | 62 MPa | ASTM D412 |
| Elongation at break | 330 % | ASTM D412 |
| Tear strength | 230 kN/m | ASTM D624 |
| Processing | Injection moulding · Extrusion | — |
Complete specifications are per the official TDS — request the current technical data sheet.
Typical applications
Medical devices
Supplied as pellets in natural colour. Radiopaque (barium sulphate) and custom colour options are available.
